Fee Schedule
Share Savings Account Fees | |
Dormant Account | $5.00 quarterly, if account has no activity in more than one (1) year. |
Closing Fee | $5.00 if closed within three (3) months of opening. |
Below Par Fee: Accounts below the required $5.00 minimum balance | Up to $4.99 |
Money Market Withdrawal Fee: | $5.00 per transaction, if more than four (4) per month. |
Money Market Special Account Withdrawal Fee: | $10.00 per transaction, if more than two (2) per month. |
NSF (Insufficient Funds) Fee | $25.00 per submission |
Share Draft Checking Account Fees | ||
Original Checking | Peace of Mind Checking | |
Monthly Maintenance Fee | No | $5.00 |
Returned ACH/Check NSF Fee | $25.00 per submission | $5.00 per submission |
Overdraft ACH/Check Fee | $25.00 per submission | $7.00 per submission |
Official Checks/Money Orders | $2.00 | Free |
Copy of Cancelled Check | $1.50 | Free |
Statement Copy | $2.00 | Free |
Interim Account History | $1.00 | Free |
Account Research | $10.00 | Free |
Deposited Item Return | $5.00 | $5.00 |
Draft Stop Payment | $20.00 | $20.00 |
Wire Transfer - Domestic | $15.00 | $15.00 |
Wire Transfer - International | $40.00 | $40.00 |
Address Correction | $5.00 | $5.00 |
Certified Check | $2.00 | $2.00 |
Information Subpoena & Restraining Notice | $10.00 | $10.00 |
Escheatment | $75.00 | $75.00 |
Check Protest | $15.00 | $15.00 |
Visa Gift Card | $3.00 | $3.00 |
Visa Pre-Paid Debit Card | $4.95** | $4.95** |
**Additional fees apply, refer to Pre-Paid Debit Card Fee Summary |
Electronic and Other Service Fees | |
Card Replacement: | $10.00 after first two (2) free replacements |
Account Research or Account Reconciliation: | $10.00 per hour, with a minimum of $10.00 |
Address Correction: | $5.00 (Mail is returned, one time) |
Statement Copy: | $2.00 per copy |
Deposited Item Returned: | $5.00 per item |
Wire Transfers Outgoing Domestic: | $15.00 per transfer |
Wire Transfers International: | $40.00 per transfer |
Certified Check: | $2.00 per check |
Information Subpoena and Restraining Notice: | $10.00 |
Escheatment: | $75.00 |
TCT Corporate Draft: | $2.00 each, if payee other than account holder |
Check Protest: | $15.00 |
Interim Account History: | $1.00 per page |
Money Orders: | $2.00 per item |
VISA Gift Card: | $3.00 per card |
**Additional fees apply: refer to Visa Gift Card Fee Summary. | |
VISA Pre-Paid Debit Card: | $4.95 per card** |
**Additional fees apply: refer to Visa Prepaid Card Fee Summary. | |
Pay TCT (transfer from external account) | |
TCT Staff-Initiated Transaction | $6.00 per transaction |
Member-Initiated Transaction | $3.00 per transaction |
Recurring Transaction | $1.00 per transaction |
Returned ACH | $5.00 per instance |
VISA Gift Card Fee Summary | ||
Fee Category | Fee Type | Amount |
Total Cost of Setup | Activation | Free |
Cost of Card | $3.00 | |
Service | $5.00 will be deducted from your funds in the first month following 12 consecutive months of non-use | |
Spend Money | Signature Purchase | Free* |
Information | Customer Service | Free |
International Conversion | 2% of the international transaction amount if there is a currency conversion or 0.8% of the international transaction amount if a currency conversion is not performed | |
Other | Replacement Card | $10.00 to replace a lost or stolen card |
Cash Out | $10.00 to close a card account | |
* Third party fees may apply | ||
Except where prohibited by law, this card is valid through the expiration date shown on the front of the card or until the fund's balance reaches zero. The expiration date for the underlying funds is five years after the date the funds are loaded or the card expiration date, whichever is later. Cardholder Customer Service: 1.866.833.2370 |
VISA Prepaid Card Fee Summary | ||
Fee Category | Fee Type | Amount |
Total Cost of Setup | Activation | Free |
Cost of Card | $4.95 | |
Maintenance | Service | $1.75 per month |
Inactivity | $3.00 per month after three months of inactivity | |
Spend Money | Signature Purchase | Free |
PIN/POS | Free | |
Bill Pay | Free | |
Get Money | Cash Advance | Free* |
Cash Back at Merchant | Free* | |
International Conversion | 1% of the transaction amount when a currency conversion occurs or 0.8% of the transaction amount when a currency conversion does not occur | |
ATM Balance Inquiry | Free* | |
ATM Withdrawal | $1.50* | |
Add Money | Reload | $1.50* |
Direct Deposit | Free | |
Information | VRU | 4 Free, $0.50 for any calls after the first 4 in any given calendar month |
VRU Opt-Out to Live Operator | 2 Free, $5.00 for any calls after the first 2 in any given calendar month | |
Other | Cash Out | $15.00 |
Negative Balance | $15.00 | |
Replacement Card | $5.00 will be taken off the balance of the card if there is a request to replace a lost or stolen card | |
Reissue Expired Card | Free | |
Rush Delivery | $35.00 | |
Denied Transaction | $0.50* | |
* Third party fees may apply | ||
Except where prohibited by law, your card is valid through the expiration date on the front of the card or until the funds balance is zero. Contact the issuing credit union if there is a remaining funds balance when your card expires. Cardholder Customer Service: 1.877.850.9650 |