TCT Fee Schedule
Share Savings Account Fees
| Service | Fee |
|---|---|
| Dormant Account | $5.00 quarterly, if account has no activity in more than one (1) year. |
| Closing Fee | $5.00 if closed within three (3) months of opening. |
| Below Par Fee: Accounts below the required $5.00 minimum balance | Up to $4.99 |
| Money Market Withdrawal Fee: | $5.00 per transaction, if more than four (4) per month. |
| Money Market Special Account Withdrawal Fee: | $10.00 per transaction, if more than two (2) per month. |
| Overdraft ACH Fee / Returned NSF Fee | $25.00 per submission |
Share Draft Checking Account Fees
| Service | Original Checking | Peace of Mind Checking |
|---|---|---|
| Monthly Maintenance Fee | No | $5.00 |
| Returned ACH/Check NSF Fee | $25.00 per submission | $5.00 per submission |
| Overdraft ACH/Check Fee | $25.00 per submission | $7.00 per submission |
| Copy of Cancelled Check | $1.50 | Free |
| Card Replacement: | $10.00 after first two (2) free replacements | $10.00 after first two (2) free replacements |
Electronic and Other Service Fees
| Service | Fee |
|---|---|
| Account Research or Account Reconciliation: | $10.00* per hour, with a minimum of $10.00 |
| Address Correction: | $5.00 (Mail is returned, one time) |
| Statement Copy: | $2.00* per copy |
| Deposited Item Returned: | $5.00 per item |
| Wire Transfers Outgoing Domestic: | $15.00 per |
| Wire Transfers International: | $40.00 per transfer |
| Official Checks / Money Orders | $2.00* per check |
| Information Subpoena and Restraining Notice: | $10.00 |
| Escheatment: | $75.00 |
| Check Protest: | $15.00 |
| Interim Account History: | $1.00* per page |
| *Free with TCT Peace of Mind Share Draft Checking Accounts. | |
| VISA Gift Card (pre-paid): | $4.00 per card** |
| **Additional fees apply; refer to CUMoney Visa Gift Cardholder Agreement | |
VISA Everyday Spend Card (reloadable): |
$5.00 per card** |
| **Additional fees apply; refer to CUMoney Visa Everyday Spend Cardholder Agreement | |
| Reg E Disclousre | |
| Short Form Disclosure | |
| Long Form Disclosure | |
| Pay TCT (transfer from external account) | |
| TCT Staff-Initiated Transaction | $6.00 per transaction |
| Member-Initiated Transaction | $3.00 per transaction |
| Recurring Transaction | $1.00 per transaction |
| Returned ACH | $5.00 per instance |




