Term | APR* (Rates as low as) | Monthly Payment per $1000 |
---|---|---|
CONVENTIONAL AUTO LOAN MODEL YEARS: 2021 & NEWER | ||
3 Year (36 Month) | 4.75% | $29.86 |
5 Year (60 Month) | 5.50% | $19.10 |
6 Year (72 month)** | 5.75% | $16.46 |
7 Year (84 month)*** | 7.25% | $15.22 |
** The 6 Year Term requires a minimum loan amount of $15,000. *** The 7 Year Term is eligible for the current model year only and requires a minimum loan amount of $30,0000. | ||
CONVENTIONAL AUTO LOAN MODEL YEARS: 2020 & OLDER | ||
3 Year (36 Month) | 5.74% | $30.31 |
4 Year (48 Month) | 6.25% | $23.60 |
5 Year (60 Month) | 6.74% | $19.68 |
6 Year (72 month)** | 7.00% | $17.05 |
** The 6 Year Term requires a minimum loan amount of $20,000. | ||
*Important Facts APR = Annual Percentage Rate, Interest rates are quoted using the rate available, Your individual credit qualifications will determine rate and term. The disclosed rates reflect a .25% discount for an automatic payment from payroll deduction or direct transfer from a TCT checking account. Under the Credit Union's guidelines for lending and the purposes of this rate sheet, vehicles are defined as automobiles, SUVs and motorcycles. Sport crafts are defined as all terrain or all purpose vehicles, snowmobiles, dirt bikes, and personal watercraft. Low cost GAP Protection is available on all vehicle and sport craft loans. TCT FCU requires collision and comprehensive insurance on all automobile and motorcycle loans. | ||
Apply Online |
Term | APR* (Rates as low as) | Calculate a Monthly Payment |
---|---|---|
Payment Saver monthly payments are factored specifically to the vehicle. Please use the provided link to calculate a monthly payment or contact us. | ||
MODEL YEARS: 2021 & NEWER | ||
3 Year (36 month) | 5.75% | CALCULATE PAYMENT |
5 Year (60 month) | 6.50% | CALCULATE PAYMENT |
6 Year (72 month)** | 6.75% | CALCULATE PAYMENT |
** The 6 Year Term requires a minimum loan amount of $15,000. | ||
MODEL YEARS: 2020 & 2019 | ||
3 Year (36 month) | 6.74% | CALCULATE PAYMENT |
4 Year (48 month) | 7.25% | CALCULATE PAYMENT |
5 Year (60 month) | 7.74% | CALCULATE PAYMENT |
*Important Facts APR = Annual Percentage Rate, Interest rates are quoted using the rate available, Your individual credit qualifications will determine rate and term. The disclosed rates reflect a .25% discount for an automatic payment from payroll deduction or direct transfer from a TCT checking account. Under the Credit Union's guidelines for lending and the purposes of this rate sheet, vehicles are defined as automobiles, SUVs and motorcycles. Sport crafts are defined as all terrain or all purpose vehicles, snowmobiles, dirt bikes, and personal watercraft. Low cost GAP Protection is available on all vehicle and sport craft loans. TCT FCU requires collision and comprehensive insurance on all automobile and motorcycle loans. | ||
Calculate Your Payment |
Term | APR (Rates as low as) | Monthly Payment per $1,000 |
---|---|---|
1 Year (12 month) | 4.99** | $85.60 |
3 Year (36 month) | 7.24% | $30.99 |
5 Year (60 month) | 9.24% | $20.88 |
Minimum Loan Amount = $500 | Maximum Loan Amount = $30,000 The disclosed rates reflect a .25% discount for automatic payment from payroll deduction or direct transfer from a TCT checking account. | ||
**This loan special is available for a limited time, must apply November 15, 2024 − January 31, 2025. |
Term | Minimum APR* | Maximum APR |
---|---|---|
Up to 2 Year (24 month) | 6.00% | 6.00% |
Minimum Loan Amount: $500 | Maximum Loan Amount: $1,000 |
Approximate Repayment Terms | Minimum APR | Maximum APR |
---|---|---|
Revolving | 9.96% | 16.21% |
Minimum Loan Amount: $500 | Maximum Loan Amount: $20,000 |
Approximate Repayment Terms | Minimum APR | Maximum APR |
---|---|---|
Revolving | 9.96% | 16.21% |
Minimum Loan Amount: $250 | Maximum Loan Amount: $2,500 |
Term | APR* |
---|---|
Up to 3 Year (36 month) | 2.00% |
Up to 5 Year (60 month) | 4.00% |
Term | APR* |
---|---|
Up to the term of the certificate | Certificate Rate + 2.00% |
Type | Minimum APR — Maximum APR |
---|---|
Cash Advances | 6.96% – 14.96% based on creditworthiness |
Balance Transfers | 6.96% – 14.96% based on creditworthiness |
Purchases | 8.96% – 16.96% based on creditworthiness |
25-Day Grace Period for Purchases | No Annual Fee | No Minimum Finance Charge | No Transaction Fee for Purchases | Method for calculating balances for purchases: Average daily balance (including new purchases) | Foreign Transaction Fee: 1.00% of each transaction in U.S. dollars | |
Apply Online |
Term | APR* (Rates as low as) | Monthly Payment per $1000 |
---|---|---|
MODEL YEARS: 2023 & NEWER | ||
3 Year (36 month) | 5.99% | $30.42 |
5 Year (60 month) | 7.24% | $19.92 |
8 Year (96 month) | 8.24% | $14.26 |
10 Year (120 month) | 9.24% | $12.80 |
15 Year (180 month) | 10.75% | $11.22 |
MODEL YEARS: 2022 & OLDER | ||
3 Year (36 month) | 6.99% | $30.88 |
5 Year (60 month) | 8.50% | $20.52 |
10 Year (120 month)*** | 10.24% | $13.35 |
15 Year (180 month)**** | 11.24% | $11.52 |
*** The 10 Year Term requires a minimum loan amount of $10,000. **** The 15 Year Term requires a minimum loan amount of $20,000. Individual credit qualifications may have down payment requirements. | ||
Interest Rates are quoted using the lowest Annual Percentage Rate (APR) available. Your individual credit qualifications will determine your rate and term.
The disclosed rates include a .25% rate discount for automatic payment from a TCT checking account or payroll deduction.
Under the Credit Union’s guidelines for lending and the purposes of this rate sheet, boats, boat trailers (based on model) and recreational vehicles must be titled and RVs are defined as; Motor Homes, Travel Trailers, and Fifth Wheel Trailers.
Low cost GAP Protection is available on boat and recreational vehicle loans, various restrictions apply.
TCT FCU requires collision and comprehensive insurance on all vehicle loans. |
Term | APR* (Rates as low as) | Monthly Payment per $1000 |
---|---|---|
UP TO 5 MODEL YEARS | ||
3 Year (36 month) | 7.99% | $31.34 |
4 Year (48 month) | 8.99% | $24.88 |
5 Year (60 month) | 9.99% | $21.25 |
Interest Rates are quoted using the lowest Annual Percentage Rate (APR) available. Your individual credit qualifications will determine your rate and term.
The disclosed rates include a .25% rate discount for automatic payment from a TCT checking account or payroll deduction.
Under the Credit Union’s guidelines for lending and the purposes of this rate sheet, sport craft vehicles are defined as all terrain or all purpose vehicles, snowmobiles, dirt bikes, and personal water craft.
TCT FCU requires collision and comprehensive insurance on all vehicle loans. |
Term | APR* (Fixed Rates as low as) | Monthly Payment per $1000 |
---|---|---|
RAPID REFI MORTGAGE (1st LIEN-HOLDER POSITION) | ||
5 Year (60 month) | 5.99% | $19.33 |
10 Year (120 month) | 6.25% | $11.23 |
15 Year (180 month) | 6.75% | $8.86 |
20 Year (240 month) | 7.25% | $7.91 |
2nd LIEN-HOLDER POSITION | ||
5 Year (60 month) | 6.50% | $19.57 |
10 Year (120 month) | 6.75% | $11.49 |
15 Year (180 month) | 7.25% | $9.14 |
Minimum Loan Amount: $10,000 | Maximum Loan Amount: $350,000 (RAPID REFI MORTGAGE /1st Lien Position), $150,000 (2nd Lien Position) TCT Federal Credit Union NMLS Identifier: 643679 |
Premier Plan* | Preferred Plan* |
---|---|
5.25% APR Variable Rate Plan: |
6.25% APR Variable Rate Plan: |
Initial rate is discounted for the first 36 months, thereafter prime rate plus 0% for the life of the loan. | Initial rate is discounted for the first 36 months, thereafter prime rate plus 1.00% for the life of the loan. |
Annual interest rate review, 2% annual adjustment cap with a maximum rate of 15.00%, and a floor of 4.00%, except for the introductory rate offered. | Annual interest rate review, 2% annual adjustment cap with a maximum rate of 15.00%, and a floor rate of 5.00%, except for the introductory rate offered. |
*Current Prime Rate as of November 12, 2024, is 7.75%. 25 Year Repayment Period | 10 Year Draw Period Minimum Line of Credit Amount: $10,000 | Maximum Line of Credit Amount: $250,000 (1st Lien Position), $125,000 (2nd Lien) TCT Federal Credit Union NMLS Identifier: 643679 |
Term | APR* (Fixed Rates as low as) | Monthly Payment per $1000 |
---|---|---|
5 Year (60 month) | 8.49% | $20.52 |
10 Year (120 month) | 8.99% | $12.67 |
15 Year (180 month) | 9.25% | $10.30 |
Minimum Loan Amount: $10,000 | Maximum Loan Amount: $25,000 TCT Federal Credit Union NMLS Identifier: 643679 | ||
Apply Online |