Share Savings | |||
Effective Date: Monday, May 29th, 2023 | |||
Account Type | Average Daily Balance to Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Share Savings Account | $5.00 Minimum to open | 0.10% | 0.10% |
Sub-Share 'Club' Account | N/A | 0.10% | 0.10% |
IRA Shares: Traditional and Roth | Up to $50,000 | 0.25% | 0.25% |
$50,000.01 – $100,000 | 0.25% | 0.25% | |
$100,000.01 – $150,000 | 0.35% | 0.35% | |
$150,000.01 – $250,000 | 0.35% | 0.35% | |
Over $250,000 | 0.45% | 0.45% | |
For Share Savings, Sub-Share, IRA Share, Regular Money Market and Money Market Special Accounts there is a minimum average daily balance required to obtain the Annual Percentage Yield for the dividend period. Dividend Period is the calendar month. Rates and yields for these accounts may change monthly as determined by the Credit Union’s Board of Directors. Please refer to the Truth in Savings Disclosure for additional information. |
Money Market Savings | |||
Effective Date: Monday, May 29th, 2023 | |||
Account Type | Average Daily Balance to Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Regular Money Market Account | $500 – $9,999.99 | 0.15% | 0.15% |
$10,000 – $24,999.99 | 0.15% | 0.15% | |
$25,000 – $49,999.99 | 0.20% | 0.20% | |
$50,000 and above | 0.25% | 0.25% | |
Money Market Special | $60,000 and above | 0.35% | 0.35% |
*Regular Money Market Accounts allow 4 free withdrawals per month. $5.00 fee for each withdrawal after 4. | |||
For Share Savings, Sub-Share, IRA Share, Regular Money Market and Money Market Special Accounts there is a minimum average daily balance required to obtain the Annual Percentage Yield for the dividend period. Dividend Period is the calendar month. Rates and yields for these accounts may change monthly as determined by the Credit Union’s Board of Directors. Please refer to the Truth in Savings Disclosure for additional information. |
Share Certificate | |||||
Effective Date: Monday, May 29th, 2023 | |||||
Account Type | Term | Minimum to Open | Early Withdrawal Penalty (Days of Dividend) | Dividend Rate (Fixed Rate) | Annual Percentage Yield (APY) |
6-Month Special | 6 Month | $1,000 | 30 | 2.47% | 2.50% |
6 Month | $25,000 | 30 | 2.96% | 3.00% | |
For additional information refer to the 6-Month Special Truth in Savings Disclosure. | |||||
Regular and IRA | 6 Month | $1,000 | 30 | 0.25% | 0.25% |
9 Month | $1,000 | 60 | 0.30% | 0.30% | |
12 Month | $1,000 | 60 | 0.35% | 0.35% | |
18 Month | $1,000 | 90 | 0.50% | 0.50% | |
24 Month | $1,000 | 90 | 0.55% | 0.55% | |
36 Month | $1,000 | 90 | 0.60% | 0.60% | |
Savvy Saver Regular and IRA | 7 Month | $1,000 | 30 | 1.39% | 1.40% |
13 Month | $1,000 | 60 | 0.50% | 0.50% | |
60 Month | $1,000 | 180 | 0.65% | 0.65% | |
For additional information refer to the Truth in Savings Disclosure for Certificate Accounts. |